Page is loading
Please wait a moment ...

SHOW ONLY
SKI WITH STICKS => ***
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 15,00 29,00 40,00 50,00 60,00 70,00 76,00 6,00
Reduction - -1,50 -2,90 -4,00 -5,00 -6,00 -7,00 -7,60 -0,60
Netto - 13,50 26,10 36,00 45,00 54,00 63,00 68,40 5,40
SKI WITH STICKS => ****
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 19,00 36,00 51,00 64,00 77,00 90,00 97,00 7,00
Reduction - -1,90 -3,60 -5,10 -6,40 -7,70 -9,00 -9,70 -0,70
Netto - 17,10 32,40 45,90 57,60 69,30 81,00 87,30 6,30
SKI WITH STICKS => *****
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 24,00 44,00 62,00 80,00 98,00 112,00 120,00 8,00
Reduction - -2,40 -4,40 -6,20 -8,00 -9,80 -11,20 -12,00 -0,80
Netto - 21,60 39,60 55,80 72,00 88,20 100,80 108,00 7,20
SKI WITH STICKS => New entry
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 30,00 55,00 80,00 100,00 120,00 140,00 150,00 10,00
Reduction - -3,00 -5,50 -8,00 -10,00 -12,00 -14,00 -15,00 -1,00
Netto - 27,00 49,50 72,00 90,00 108,00 126,00 135,00 9,00
SKI WITH STICKS => Freestyle
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 19,00 36,00 51,00 64,00 77,00 90,00 97,00 7,00
Reduction - -1,90 -3,60 -5,10 -6,40 -7,70 -9,00 -9,70 -0,70
Netto - 17,10 32,40 45,90 57,60 69,30 81,00 87,30 6,30
SKI WITH STICKS => Snowblade
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  6,00 10,00 18,00 26,00 34,00 40,00 46,00 51,00 5,00
Reduction -0,60 -1,00 -1,80 -2,60 -3,40 -4,00 -4,60 -5,10 -0,50
Netto 5,40 9,00 16,20 23,40 30,60 36,00 41,40 45,90 4,50
BABY/JUNIOR SKI WITH HELMET => Baby 80-120 cm
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 8,00 13,00 18,00 22,00 26,00 30,00 33,00 3,00
Reduction - -0,80 -1,30 -1,80 -2,20 -2,60 -3,00 -3,30 -0,30
Netto - 7,20 11,70 16,20 19,80 23,40 27,00 29,70 2,70
BABY/JUNIOR SKI WITH HELMET => Junior 130-150 cm
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 9,00 16,00 21,00 26,00 31,00 36,00 40,00 4,00
Reduction - -0,90 -1,60 -2,10 -2,60 -3,10 -3,60 -4,00 -0,40
Netto - 8,10 14,40 18,90 23,40 27,90 32,40 36,00 3,60
BABY/JUNIOR SKI WITH HELMET => Junior Top
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 11,00 20,00 27,00 34,00 41,00 46,00 51,00 5,00
Reduction - -1,10 -2,00 -2,70 -3,40 -4,10 -4,60 -5,10 -0,50
Netto - 9,90 18,00 24,30 30,60 36,90 41,40 45,90 4,50
SNOWBOARD WITH BOOTS => Junior
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  7,00 12,00 23,00 32,00 39,00 46,00 52,00 57,00 5,00
Reduction -0,70 -1,20 -2,30 -3,20 -3,90 -4,60 -5,20 -5,70 -0,50
Netto 6,30 10,80 20,70 28,80 35,10 41,40 46,80 51,30 4,50
SNOWBOARD WITH BOOTS => Top
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  10,00 19,00 35,00 50,00 66,00 76,00 85,00 92,00 7,00
Reduction -1,00 -1,90 -3,50 -5,00 -6,60 -7,60 -8,50 -9,20 -0,70
Netto 9,00 17,10 31,50 45,00 59,40 68,40 76,50 82,80 6,30
SNOWBOARD WITH BOOTS => Vip
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  13,50 21,50 38,00 54,50 70,00 80,50 89,00 96,50 9,50
Reduction -1,30 -2,10 -3,80 -5,40 -7,00 -8,00 -8,90 -9,60 -0,90
Netto 11,70 18,90 34,20 48,60 63,00 72,00 80,10 86,40 8,10
SLEIGH => Sleigh
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  5,00 10,00 18,00 26,00 34,00 40,00 46,00 50,00 4,00
Reduction -0,50 -1,00 -1,80 -2,60 -3,40 -4,00 -4,60 -5,00 -0,40
Netto 4,50 9,00 16,20 23,40 30,60 36,00 41,40 45,00 3,60
HELMET => Helmet
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 2,00 4,00 6,00 8,00 9,00 10,00 11,00 1,00
Reduction - -0,20 -0,40 -0,60 -0,80 -0,90 -1,00 -1,10 -0,10
Netto - 1,80 3,60 5,40 7,20 8,10 9,00 9,90 0,90
BOOTS => Junior (-34)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 4,00 7,00 10,00 13,00 15,00 17,00 19,00 2,00
Reduction - -0,40 -0,70 -1,00 -1,30 -1,50 -1,70 -1,90 -0,20
Netto - 3,60 6,30 9,00 11,70 13,50 15,30 17,10 1,80
BOOTS => Junior (35+)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 5,00 9,00 13,00 16,00 19,00 22,00 24,00 2,00
Reduction - -0,50 -0,90 -1,30 -1,60 -1,90 -2,20 -2,40 -0,20
Netto - 4,50 8,10 11,70 14,40 17,10 19,80 21,60 1,80
BOOTS => Base
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 8,00 14,00 19,00 23,00 27,00 31,00 34,00 3,00
Reduction - -0,80 -1,40 -1,90 -2,30 -2,70 -3,10 -3,40 -0,30
Netto - 7,20 12,60 17,10 20,70 24,30 27,90 30,60 2,70
BOOTS => Top
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 10,00 16,00 22,00 28,00 34,00 38,00 42,00 4,00
Reduction - -1,00 -1,60 -2,20 -2,80 -3,40 -3,80 -4,20 -0,40
Netto - 9,00 14,40 19,80 25,20 30,60 34,20 37,80 3,60
ADD THE DEPOT => 1 pair (ski+boots)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 1,00 2,00 3,00 4,00 5,00 6,00 7,00 1,00
Reduction - -0,10 -0,20 -0,30 -0,40 -0,50 -0,60 -0,70 -0,10
Netto - 0,90 1,80 2,70 3,60 4,50 5,40 6,30 0,90
DEPOT => 1 pair (ski)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 1,50 3,00 4,50 6,00 7,50 8,50 9,50 1,00
Reduction - -0,10 -0,30 -0,40 -0,60 -0,70 -0,80 -0,90 -0,10
Netto - 0,90 2,70 3,60 5,40 6,30 7,20 8,10 0,90
DEPOT => 1 pair (ski+boots)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 3,00 6,00 9,00 12,00 14,50 16,00 17,00 1,00
Reduction - -0,30 -0,60 -0,90 -1,20 -1,40 -1,60 -1,70 -0,10
Netto - 2,70 5,40 8,10 10,80 12,60 14,40 15,30 0,90
DEPOT => Case for 2 pairs
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 6,00 12,00 18,00 24,00 29,00 32,00 35,00 3,00
Reduction - -0,60 -1,20 -1,80 -2,40 -2,90 -3,20 -3,50 -0,30
Netto - 5,40 10,80 16,20 21,60 26,10 28,80 31,50 2,70
DEPOT => Case for 4 pairs
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 12,00 24,00 34,00 44,00 52,00 56,00 60,00 4,00
Reduction - -1,20 -2,40 -3,40 -4,40 -5,20 -5,60 -6,00 -0,40
Netto - 10,80 21,60 30,60 39,60 46,80 50,40 54,00 3,60