Page is loading
Please wait a moment ...

Use the ski deposit service offered by the San Cassiano Ski School, in collaboration with the rental service: after a marvellous skiing, take off your skis and boots, and take away the thought.

Leave everything at the ski deposit situated directly at the station down the cable car of Piz Sorega, at a walking distance from the car park. A new structure includes 300 lockers for 2 or 4 pairs of skis, with boot heating.

After an intense day on the slope, why don’t you go back to the accommodation wearing aprčs-ski shoes without carrying all the heavy and bulky equipment?

SHOW ONLY
DEPOT => 1 pair (ski)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 1,50 3,00 4,50 6,00 7,50 8,50 9,50 1,00
Reduction - -0,10 -0,30 -0,40 -0,60 -0,70 -0,80 -0,90 -0,10
Netto - 0,90 2,70 3,60 5,40 6,30 7,20 8,10 0,90
DEPOT => 1 pair (ski+boots)
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 3,00 6,00 9,00 12,00 14,50 16,00 17,00 1,00
Reduction - -0,30 -0,60 -0,90 -1,20 -1,40 -1,60 -1,70 -0,10
Netto - 2,70 5,40 8,10 10,80 12,60 14,40 15,30 0,90
DEPOT => Case for 2 pairs
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 6,00 12,00 18,00 24,00 29,00 32,00 35,00 3,00
Reduction - -0,60 -1,20 -1,80 -2,40 -2,90 -3,20 -3,50 -0,30
Netto - 5,40 10,80 16,20 21,60 26,10 28,80 31,50 2,70
DEPOT => Case for 4 pairs
  ˝ day 1 day 2 days 3 days 4 days 5 days 6 days 7 days +1 day
  - 12,00 24,00 34,00 44,00 52,00 56,00 60,00 4,00
Reduction - -1,20 -2,40 -3,40 -4,40 -5,20 -5,60 -6,00 -0,40
Netto - 10,80 21,60 30,60 39,60 46,80 50,40 54,00 3,60